| Model | Fuel type | BTU | Building sq ft (approx) | Capacity | Firebox W-H-D (inches) | Case L-W-H (inches) | Maintenance Kit | Price |
|---|---|---|---|---|---|---|---|---|
| 4135 | Wood | 135,000 | 3000 sq ft | 300 gallons | 28 x 30 x 30 | 69 x 48 x 93 | 2 Bottles of Chemicals, 1 Rod | US $8,700 |
| 4200 | Wood or Coal | 200,000 | 3000 sq ft | 280 gallons | 24 x 30 x 30 | 69 x 48 x 93 | 2 Bottles of Chemicals, 1 Rod | US $9,200 |
| 6180 | Wood | 180,000 | 4500 sq ft | 500 gallons | 28 x 30 x 40 | 84 x 48 x 78 | 3 Bottles of Chemcials, 1 Rod | US $9700 |
| 6240 | Wood or Coal | 245,000 | 4500 sq ft | 450 gallons | 24 x 30 x 40 | 84 x 48 x 78 | 3 Bottles of Chemcials, 1 Rod | US $10,200 |
| 8230 | Wood | 230,000 | 6000 sq ft | 600 gallons | 28 x 30 x 50 | 111 x 48 x 93 | 4 Bottles of Chemicals, 1 Rod | US $10,500 |
Please refer to the photo gallery for unit pictures and diagrams.
November 2025 Price List. Prices are subject to change without notice, call for latest pricing. We also have parts and supplies.
| Parts and Supplies | |||
|---|---|---|---|
| Heat exchanger (Various sizes) | Pump 20941 (EQUIALENT TO GRUNDFOSS UPS26-96F, UPS26-99FC, TACO 0011-F4) | ||
| Blower 20361 (EQUIVALENT TO DAYTON/1TDP3, FASCO 7021-4931, 50748-D500, 4C443, FASCO 7021-10870, 7021-5713, 7021-2588, 9MRW2) | Pump Taco 007 | ||
| Blower 12355 (EQUIVALENT TO DAYTON 1TDP7, FASCO A166, FASCO 7121-3469, FASCO 7021-7788, FASCO 7121-7788, DAYTON 4C446, FASCO 7021-3469, 70216741, 9413, ROTOM R7-RB446, WOODMASTER 0109-732, BAXTER 01-1000V8-00060, FASCO 8121-2084) | Pump Taco 009 | ||
| Pump Gaskets | Pump Taco 0011 | ||
| Flange Kits | Pump Taco 0013 | ||
| Anode Rod | Aquastat 16E09-101 | ||
| Thermometer (EQUIVALENT TO DWYER BTB3605D, DODDS THERMOMETER) | Aqustat L6006A1160 | ||
| Chemical | Rope Seal (for door) | ||
| Refactory Concrete | Door seal caulk | ||
| 3 position toggle switch |
*Prices do not include any applicable taxes or delivery fees. Please contact us for a quote.*
legendoutdoorfurnacenc@gmail.com