November 2025 Price List. Prices are subject to change without notice, call for latest pricing. We also have parts and supplies.
| Model | Fuel type | Building sq ft (approx) | Capacity | Firebox Size D-W-H (inches) | Case Dimension L-W-H (inches) | Maintenance Kit | Price |
|---|---|---|---|---|---|---|---|
| 4135 | Wood | 3000 sq ft | 275 gallons | 30x30x28 | 75x48x80 | 2 Bottles of Chemicals, 1 Rod | US $8,700 |
| 4200 | Wood or Coal | 3000 sq ft | 250 gallons | 30x30x28 | 75x48x80 | 2 Bottles of Chemicals, 1 Rod | US $9,200 |
| 6180 | Wood | 4500 sq ft | 350 gallons | 40x30x28 | 84x48x80 | 3 Bottles of Chemcials, 1 Rod | US $9700 |
| 6240 | Wood or Coal | 4500 sq ft | 325 gallons | 40x30x28 | 84x48x80 | 3 Bottles of Chemcials, 1 Rod | US $10,200 |
| 8230 | Wood | 6000 sq ft | 425 gallons | 50x30x28 | 93x48x80 | 4 Bottles of Chemicals, 1 Rod | US $10,500 |
| Product | |||
|---|---|---|---|
| Heat exchanger (Various sizes) | Pump 20941 (EQUIALENT TO GRUNDFOSS UPS26-96F, UPS26-99FC, TACO 0011-F4) | ||
| Blower 20361 (EQUIVALENT TO DAYTON/1TDP3, FASCO 7021-4931, 50748-D500, 4C443, FASCO 7021-10870, 7021-5713, 7021-2588, 9MRW2) | Pump Taco 007 | ||
| Blower 12355 (EQUIVALENT TO DAYTON 1TDP7, FASCO A166, FASCO 7121-3469, FASCO 7021-7788, FASCO 7121-7788, DAYTON 4C446, FASCO 7021-3469, 70216741, 9413, ROTOM R7-RB446, WOODMASTER 0109-732, BAXTER 01-1000V8-00060, FASCO 8121-2084) | Pump Taco 009 | ||
| Pump Gaskets | Pump Taco 0011 | ||
| Flange Kits | Pump Taco 0013 | ||
| Anode Rod | Aquastat 16E09-101 | ||
| Thermometer (EQUIVALENT TO DWYER BTB3605D, DODDS THERMOMETER) | Aqustat L6006A1160 | ||
| Chemical | Rope Seal (for door) | ||
| Refactory Concrete | Door seal caulk | ||
| 3 position toggle switch |
*Prices do not include any applicable taxes or delivery fees. Please contact us for a quote.*
legendoutdoorfurnacenc@gmail.com